HOTLINE/
LIÊN HỆ :
Lâm Thu Thủy (Ms. Lari)
======+++++++========
[Mobilephone]: +84 120.888.7078
======+++++++========
[Mobilephone]: +84 120.888.7078
GNN
Vietnam___________________________
Tyco Keystone | Pneumatic Actuator | 79E-003 DA |
EXTECH | Code: RPM 10 | |
ROSS | Solenoid valve | P/N: J3573A4015 |
YOKOGAWA | EJX110A-EMS4G-924DJ/KU21 /N4/T13 | |
YOKOGAWA | EJX530A-ECS9N-024DL/KU21/N4/T07 | |
YOKOGAWA | YTA110-EA4DN/KU2/E1 | |
GREYLINE | Portable Doppler Flow Meter | PDFM 5.0 |
Sick | MhL15-P3236 | |
Sick | MHT15-P3317 | |
Sick | WL
9-2P131 (10-30VDC 100mA) |
|
Oriental | 2IK6GN-AW2J | |
Oriental | 2GN5K | |
Oriental | MB630-B-A
( wrong code) correct: MB630-B (Single, Only a fan) |
|
Oriental | MB630-B-A
( wrong code) correct: T-MB630-B-A (It is a set of goods, have the fan---MB630-B,the base----PAS2B and the screws---M4*10mm) |
|
IFM | IN5230;IN-3002-BPKG/AS | |
IFM | code:
IS 5088;IS-3002-BPOG Correct Code: IS5035; IS-3002-BPOG/AS-510 |
|
Keyence | Code: FS-V31 | |
Dofluid | Solinoid | Model:
DFA-02-3C4-35C-10A (code này chưa đầy đủ, còn thiếu Voltaga, confrim lại trước khi order) |
Hitech | Model:PWS
1760 CTN ( ngừng sản xuất) thay thế code:PWS6A00T-P |
|
Baumer | code: ED517-314-231-155 | |
Wenglor | K1R87PCT2 | |
Wenglor | LD86PA3 | |
YAMATAKE | C36TR1UA1100 | |
YAMATAKE | SDC36--C36TR1UA1200
(can instead of the C36TR1UA1100 more functions and the same surface) |
|
Allen Bradley | 1794 IT8 | |
Allen Bradley | code:
1794 AND correct code: 1794 ADN |
|
Taian | T-verter N2-410-H3 (3p;380v;7.5kW) | |
ABB | Code: V18311H-112110100 | |
KUEBLER | Code: 8.5820.1620.0001.4106 | |
RKC | REX-P96-VK22-88*CC-Y1-8 (2 output) or REX-P96-FK22-8*CC-Y1-8 (1 output) |
|
Haehne | Loadcell BZE 2-25A 1k SWX | |
COPAL ELECTRONICS | code:
LC22G-108 correct code: LC22G-108 1/150 |
|
MKS | Article-No:
805030 MKS Starter control system 2002,230 V |
|
MKS | Article-No:
900122 Blocking monitoring relay IR5201/30008, 230V |
|
Sick | Photoelectric sensor | SS/SE130-S33 |
Omron | sensor | E2FQ-X10F1 2M |
Omron | sensor | E2FQ-X2F1 2M |
Omron | sensor | E2FQ-X5F1 2M |
Omron | sensor | E3S-R36 |
Omron | sensor | E3S-CD63 |
Omron | sensor | E3Z-B81 2M |
Omron | sensor | ES3 RS30B4 30 |
COLEAD | VM-6360 (without RS232C/USB Cable & software) | |
COLEAD | VM-6360 (with RS232C/USB Cable & software) | |
Setra | Code: 267110CLD11A1GN | |
Honeywell | V7-1S17D8 | |
CHINA | code: FA40-25-3000L/H- WATER-A-304SS-6Bar | |
Givimisure | code: EN600 HR 00200 0528 D08CE PP2 | |
Endress Hauser | code:
DB53-HL71BDZ2GG3A (k còn sản xuất) thay thế code: FMB53-4W10/101 71086207 FMB53-BE21RA1MGJ35B3J+PO |
|
Endress Hauser | code:
FMB53-4W10/101 71086207 FMB53-BE21RA1MGJ35B3J+PO |
|
ROSEMOUNT | Differential Pressure Transmitter | Code:1151DP3E12B1 Replacement: 3051CD2A02A1AH2B1 |
NISSEI | G3FB-28-200-T020Z | |
NISSEI | A200-D90 | |
NISSEI | G3FB-28-200-T020Z | |
NISSEI | A200-D90 | |
NISSEI | G3LB-28-5-075 | |
NISSEI | G3LB-22-5-T040Z | |
NISSEI | G3F28N200-CTB020NZ | |
NISSEI | A200-D90 | |
NISSEI | G3L28N005-CTB075NZ | |
NISSEI | G3L22N005-CTB040NZ | |
BANKER Denmark | AD5035 | |
Oriental | Head gear | 3GN6K |
AMISCO | Electric coil | EVI 7/9 - 220V, 5VA |
Shako | Electric coil | SA20822DFSN (220VAC) |
Fujistu | Power Relay | VF-24MU |
CHINA | Code:
BR10BZL-1.0-40-N-I (Chat lieu: thep khong gi 304) |
|
CHINA | code: 34BO-B10H-T | |
AMCI | Encoder | DC25F-S1FPRGMCS |
SMC | VM130-01-30G | |
Saginomiya | Type:
SNS-C130 WUQ002 Correct Code:SNS-C130 WUQ Range: 10- 35 KG/CM2 Diff: 3.5 - 10 kg/cm2Mp: 38kg/Cm2 |
|
Oriental (not ORIX) | MRS20-DULL | |
MTA | Fuse Automotive | (Unival 600494) AMF-10A |
Panasonic | PM4HS-H-24V(24VDC) | |
CHINA | thermo-relay | THK12 (1.5 KW) |
CIF | ĐÈN CHÓP 4 BÓNG | MODEL QLY-04 |
TURCK | Induktiver Sensor | BI4U-M12-AP6X |
Omron | replay | MY4N ACC220/240 |
Omron | Code
: PYF14A-N (Finding out this model) thay thế: PYF14A-E |
|
Schmersal | ZR 335-11Z-M20 | |
Schmersal | code:
BNS 250 +BPS 250 (incomplete code) correct: BNS 250-11Z +BPS 250 |
|
Schmersal | code:
BNS 250 +BPS 250 (incomplete code) correct: BNS 250-11ZG +BPS 250 |
|
SCHNEIDER | code:
LC1D25M7 Correct model: LC1D25M7C |
|
AMELEC | ADM231X Transmitter Input1 = 0-75mV Input 2 = 0-58V Output 2x4-20mA Supply 24Vdc+/- 10% Din rail mounting X-X-K-4 |
|
WOLF | H-16E | |
WOLF | H-31K | |
WOLF | Code:LC-251
Mk.I (HV) code supplier báo: C-251HV Mains Charger (230/115V AC) with UK type 3 pin plug fitted |
|
WOLF | H-4DC Wolflite Primary Cell Handlamp (excluding batteries) |
|
ORIENTAL | 5GN3K | |
MIKROSEN | IP-A08-216L IPS-M08,10-30VDC, PNP, N/O |
|
MIKROSEN | IP-A18-212L IPS-M12,10-30VDC, PNP, N/O |
|
MIKROSEN | IP-C29-213L IPS-M18,10-30VDC, PNP, N/O |
|
FINETEK | SE120E | |
FINETEK | SE110E ( có 2 lựa chọn) | |
Saginomiya | Valve | SEV-502BX |
RMG | Model:
RMG 905-E10/E10 Order code:RMG 905-E10/E10 Conections: compression joint fittings for pipe 10mm |
|
BALLUFF | BES 516-370-G-E5-Y-S49 | |
BALLUFF | Inductive sensor | BES 516-3044-G-E4-L-PU-05 |
Pilz | Order No:774059 | |
Pilz | RELAY
9NOZX7 24VAC DC2n/o Ident.No.: 774059 166160 |
|
PILZ | PNOZ X7 24VAC ( 774059) | |
ASCO Numatics | AK3EF0000KLSTD | |
ASCO Numatics | 05FBBDZ2ML11B61 | |
ASCO Numatics | P22B-04AGM | |
ASCO Numatics | AK3EL0000KLSTD | |
ASCO Numatics | AK3EP0000KLSTD | |
ASCO Numatics | AK3EP0000KLSTD | |
ASCO Numatics | AK3EJ0000KLSTD | |
BARTEC | 07-5178-4004/0512 | |
Sprecher+Schuh | CA490124VA
(discontinued) replaced by CA890124VAC |
|
OPTO | G4IAC5A | |
OPTO | G4IDC5D | |
OPTO | G4OAC5A | |
SIEMENS | 3RT1034-1AN20 | |
SIEMENS | 3RT1036-1AN20 | |
SIEMENS | 3RT1044-1AN20 | |
SIEMENS | 3RT1045-1AN20 | |
SIEMENS | 3RT1056-6AP36 | |
SIEMENS | 3RT1064-6AP36 | |
YOKOGAWA | Model : EJA110-DMS4A-92EA | |
YOKOGAWA | Model : EJA110-DLS4A-92EA | |
YOKOGAWA | Converter & Detector | Detector
: ZR22G-100-S-A-P-T-T-E-A (Replace for Z021D-L-100-J*B) Converter : ZR402G-T-E-E-A (Replace for ZA8C) |
YOKOGAWA | Model : YTA110-EA2DB | |
SCHNEIDER | Model
: XBT N400 S/N : 81471 |
|
ATLAS COPCO | Atlas Cocpo Original / Genuine part | part
no: 1089057578 replaced in:1089962533 Drucksensor / Pressure Sensor 1-17 bar |
ATLAS COPCO | FT Alternative part | part no: 9512033 |
TAKUWA | Synchro Transmitter | Type: 86G-15 PRI: 100/110V or 200/220V FREQ:50/60Hz AMP: 0.42/0.38 or 0.21/0.19A SEC: 78/86V |
NUOVAFIMA | 1.20.3.A.E.---AAFE.41M | |
NUOVAFIMA | 4.700.4.---4.BAA.RF3.41F.D.C | |
Oriental | MOTOR CONTROLLER | AXHD50K |
Oriental | 2GN18K | |
Oriental | GEARBOX FOR ELECTRIC MOTOR | 2GN18KA |
Bifold | S12-P1-32-NC-00 | |
Bifold | Code:
SJ-06-E1-32-NC-00922vdc thay thế code: SJ06-E1-32-NC-00-92SSF-24DC-K3 |
|
Bifold | S12-P1-32-NC-00 | |
Bifold | Code:
SJ-06-E1-32-NC-00922vdc thay thế code: SJ06-E1-32-NC-00-92SSF-24DC-K3 |
|
DETCON | DETCON
Hydrogen Sulfide, 25 PPM in Air, 58 liters. P/N: 942-010112-025. |
|
DETCON | DETCON
Methane, 50% LEL in Air, 103 liters. P/N: 942-520124-050. |
|
Amot | Model: 4057DO25H2 | |
KOGANEI | 180-4E1-83 -AC200V | |
KOGANEI | 180-4E1-83- -24VDC | |
YOKOGAWA | Model : EJA110-DLS4B-92EA/SU2 | |
YOKOGAWA | Model : EJA430-DBS4A-92EA/SU2 | |
Saginomiya | Type
TNS-C1070CPL50 correct:TNS-C1070CPL5 |
|
Saginomiya | Type
ANS-C103PGQ correct: ANS-C103PG |
|
KHK | Drawing
no: 080-BL Item name: GEAR-18T Material: SCM415 Module(pitch): m3 No of tooth: 18 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 079-BL Item name: GEAR-22T Material: SCM415 Module(pitch): m3 No of tooth: 22 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 072-BL Item name: GEAR-23T Material: SCM415 Module(pitch): m3 No of tooth: 23 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 071-BL Item name: GEAR-14T Material: SCM415 Module(pitch): m3 No of tooth: 14 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 071-BL Item name: GEAR-19T Material: SCM415 Module(pitch): m3 No of tooth: 19 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 067-BL Item name: GEAR-15T Material: SCM415 Module(pitch): m3 No of tooth: 15 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 066-BL Item name: GEAR-19T.24T Material: SCM415 Module(pitch): m3 No of tooth: 24/19 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC45-55 Teeth and spline part are not ground |
|
KHK | Drawing
no: 075-BL Item name: GEAR-13T.29T Material: SCM415 Module(pitch): m3 No of tooth: 13/29 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 062-BL Item name: GEAR-14T Material: SCM415 Module(pitch): m3 No of tooth: 14 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 062-BL Item name: GEAR-30T Material: SCM415 Module(pitch): m3 No of tooth: 30 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Teeth and spline part are not ground |
|
KHK | Drawing
no: 074-BL Item name: Shaft( spline) Material: SCM415 Module(pitch): m1.25 No of tooth: 16 Pressure angle: 20độ Remark: Overall carburizing HRC50-60 |
|
KHK | Drawing
no: 064-BL Item name: Shaft( spline) Material: SCM415 Module(pitch): m1.25 No of tooth: 16 Pressure angle: 20độ Remark: Overall carburizing HRC50-60 Spline part is not ground |
|
KHK | Drawing
no: 059-BL Item name: Shaft( spline) Material: SCM415 Module(pitch): m1.25 No of tooth: 16 Pressure angle: 20độ Remark: Overall carburizing HRC50-60 Spline part is not ground |
|
KHK | Drawing
no: 054-BL Item name: Spur Shaft Material: SCM415 Module(pitch): m3 No of tooth: 13 Pressure angle: 20độ Precision grade: JIS N9 Remark: Overall carburizing HRC50-60 Spline part and teeth part are not ground |
|
KHK | Drawing
no: Item name: Spline broach Material: Module(pitch): m1.25 No of tooth: 16 Pressure angle: Precision grade: Remark: Attention: Additional needed cost This is cost of tooling to produce the items of your inquiry |
|
KHK | Drawing
no: Item name: Spline broach Material: Module(pitch): m1.25 No of tooth: 18 Pressure angle: Precision grade: Remark: Attention: Additional needed cost This is cost of tooling to produce the items of your inquiry |
|
Ormon | CPM2A-60CDR-A | |
CHINA | JK-100AB4 | |
Riello | RS 34/M MZ TL FS1 3/220-400/50-60 220-230/50-60 | |
Riko | Model:contactor
SN04-N new model number RN04-N |
|
FRAKO | LKT
20-525-DB Article-No: 31-10420 |
|
FRAKO | Connecting
terminal AKD 30/3 Article-No: 31-08003 |
|
Rexroth | Valve | DBETBEX-1X/180G24K31A1M |
Rexroth | Valve | FEAXE50CA-1X/980LK0B1M |
Asco Numatics | P22B-04AGM | |
Asco Numatics | AK3EF0000KLSTD | |
Asco Numatics | AK3EF0000KLSTD | |
Asco Numatics | AK3EG0000KLSTD | |
Asco Numatics | AK3EP0000KLSTD | |
Asco Numatics | AK3EJ0000KLSTD | |
Asco Numatics | 05FBBDZ2ML11B61 | |
CARLO GAVAZZI | E 83-20-50 | |
HAKKO | V606EM20 | |
Samson | Type
3760 Positioner Pneumatic connections ISO 228/1 - G1/8; Electrical connection: Cable gland M20x1.5 black (plastic); Type 6109 i/p Module; Reference variable 4...20 mA; |
|
DRESS | No:
90520801 Single flute cutters HSS-E 5 x 20/80 x 8 mm |
|
CONTRINEX | Proximity switch | DW-AS-603-M12 2MM PNP |
SCHNEIDER | CONTACTS BLOCK / LADN11 | |
SCHNEIDER | CONTACTS BLOCK / LADN20 | |
SCHNEIDER | CONTACTS BLOCK / LADN22 | |
SCHNEIDER | CONTACTS BLOCK / LADN31 | |
SCHNEIDER | ATV61 110KW 150HP 480V 3PH EMC IP20 W G / ATV61HC11N4 | |
SCHNEIDER | ATV61 160KW 250HP 480V 3PH EMC IP20 W G / ATV61HC16N4 | |
SCHNEIDER | ATV61 220KW 350HP 480V 3PH EMC IP20 W G / ATV61HC22N4 | |
SCHNEIDER | ATV61 2,2KWO 3HP 500V 3PH EMC IP20 WO G / ATV61HU22N4Z | |
SCHNEIDER | ATV61 3KWO NAHP 500V 3PH EMC IP20 WO GR / ATV61HU30N4Z | |
SCHNEIDER | ATV61 5,5KWO 7,5HP 500V 3PH EMC IP20 WO / ATV61HU55N4Z | |
SCHNEIDER | ATV61 7,5KWO 10HP 480V 3PH EMC IP20 WO / ATV61HU75N4Z | |
SCHNEIDER | ATV71 480V 1,5KW 2HP EMC W O GRAPHIC TE / ATV71HU15N4Z | |
SCHNEIDER | ATV71 480V 2,2KW 3HP EMC W O GRAPHIC TE / ATV71HU22N4Z | |
SCHNEIDER | ATV71 480V 4KW 5HP EMC WO GRAPHIC TERM. / ATV71HU40N4Z | |
SCHNEIDER | ATV71 480V 7,5KW 10HP EMC W O GRAPHIC T / ATV71HU75N4Z | |
SCHNEIDER | SOFT START-SOFT STOP UNIT ALTISTART 170A / ATS48C17Q | |
SCHNEIDER | ALTISTART 210A 400V / ATS48C21Q | |
SCHNEIDER | ALTISTART 410A 400V / ATS48C41Q | |
SCHNEIDER | ALTISTART 590A 400V / ATS48C59Q | |
SCHNEIDER | SOFT START-SOFT STOP UNIT | |
SCHNEIDER | ALTISTART 62A / ATS48D62Q | |
SAMON | GSR230-NH3-1000 Code no.: 37-955 |
|
LEUZE | Code:
DB 112 UP.1-20, 2500 p/n: 501 09000 (cable length 2.5m) |
|
LEUZE | code:
VBD 112 B/6P correct: VDB 112 B/6P (501 07002) |
|
Panasonic | M1G4A2V1X | |
TKC | T25ZD-08 | |
Urban | delay valve VZ-3-PK-3 | 9305541 |
Urban | or-element OS-PK-3 | 9306881 |
Urban | cyl. signal transmitter PPL-1/8 | 9303621 |
Urban | roller lever valve R/O-3-PK-3 | 9304452 |
Urban | Directional valve | 345956 |
Urban | Quick-air exhaust | 345360 |
Urban | Heating element, with teflon holder, CH 200 | 502096 |
Urban | Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | 591054 |
Urban | Sicherheits LS-Sender SL2-00NS | 376186 |
Urban | Pressure switch | 345370 |
Urban | Directional valve | 345201 |
Urban | Directional valve | 345952 |
Urban | Directional valve | 345205 |
Urban | Thermocouple | 516443 |
Urban | Control card RKL 10.2 | 381503 |
Urban | Proxim.switch, inductive | 375723 |
Urban | Thermocouple 3,5 m 3,5 m | 375818 |
Urban | Reflex light scanner | 375714 |
Urban | Reflex light scanner | 375698 |
Urban | Pneumatic-cylinder 040x200 | 346308 |
Urban | Pneumatic-cylinder 063x600 | 346418 |
Urban | Pneumatic-cylinder 40x250 | 346126 |
Urban | Pneumatic-cylinder 25x180 | 346309 |
Urban | Pneumatic-cylinder 025x230 | 345488 |
Urban | Mushroom key, red without raster | 370476 |
Urban | Solenoid limit switch SNR-02 (conversion kit) | K003070 |
Baumer | Absolute Encoder Optical | GXP3W.0102005/L2DP
(phased out) Replace by GXMMW.0203P34 Item No: BASG000701 |
ELSTER | H4000DN100 | |
Allen Bradley | 1485T-P2T5-T5 | |
OCEAN | Solenoid Valve | DSV-G02-6C-A110 |
SUMTAK | code:
LMA 60B S185YA DC 12V, 150MA, 600P/R replace by: ROD 430 600 28S08-HY R (IRS560-600-047) ID: 684658-03 |
|
LEUZE | LSS318K | |
LEUZE | LSE318K/N | |
BALLUFF | Cable for sensor | BHS B265V-PSD25-S04-03 |
BALLUFF | Sensor | BHS B265V-PSD25-S04 003 |
FAET | code
R3-X6H62V6-24 correct: RO3 D.24 X6H62V6 [type (RO3) – shaft (D.24) – material code ( X6H62V6)] |
|
Airtek | TYPE: HFS-25 | |
Motona | correct
code: BWD2-17-3KW P=3kw, i=16.6 Dm=28 D=30~35 Pm=250 |
Không có nhận xét nào:
Đăng nhận xét